Outlook Profile | Model Name : DL-2G | ||
![]() |
Producct Highlight | HD Resolution Sensor | 2.0Mega Pixels CMOS Sensor |
Long Night Vision Range | 75ft (22M) with 42pcs IR LED | ||
Fast Triggering time | Min. 0.2 Second Max. 0.6 Second | ||
Big Screen | 2.0" COLOR VIWER TFT LCD | ||
Long Time Standby Time | Approx.8 months | ||
Automatic Temperature Compensation | |||
Super Slim and Compact Profile | |||
Specification | |||
Image sensor | 2MP CMOS sensor | ||
Photo resolution | 20MP:5200x3900;16MP:4608x3456;14MP:4416x3312;12MP:4000x3000;8M:3264x2448;5M:2592x1944;3M:2048X1536; | ||
Video resolution | 1920*1080P/30fps 1280x720/30fps 720x480/30fps; 640x480/30fps;320x240/30fps | ||
Display | 2.0" TFT LCD | ||
Lens Angel | FOV=110 with Auto IR Filter | ||
IR LED Light | 42pcs 850nm Black IR LED Flash | ||
Build-in Microphone | Yes | ||
Build in Speaker | Yes | ||
Memory | Enternal memory (TF card up to 32GB); Internal memory (8Mx16 SDRAM) | ||
TV-out | Yes | ||
PC Interface | Micro USB2.0 | ||
Power supply | 4xAA; Or up to 8xAA External 6V Power Supply, at Least 2A | ||
Performance | |||
Range of IR flash | 75ft (22M) with 42pcs IR LED | ||
Triggering distance | 75ft (22M)( Below 77°F/25°C at the Normal Level) | ||
PIR Sending Angle | Main PIR 60° plus Dual Side PIR, Total 120° | ||
Triggering time | 0.6 Second;Pre boot 0.2 Sesond | ||
PIR Sensitivity | High/Normal/Low | ||
Temperature compensation | Yes | ||
Auto-distinguish images | Color images in daytime/black & white night images | ||
Standby time | Approx.8 months | ||
Battery life | More than 30K photos in daytime,and more than 12K photos in night | ||
Function | |||
Shooting Photo Numbers | 1--3 Photos | ||
Video Length | 1-60 seconds; Programmable | ||
Trigger Interval | 0sec. - 60min;Programmable | ||
Effectiveness | Daytine:1m-infinitive; Night time:3m-25m | ||
Camera+Video | First take Picture then Video | ||
Time Stamp | On/Off; Include serial No., Temperature and Moon Phase | ||
Time Lapse | On/Off; Time Lapse Programmable 5 Second ~ 24Hours | ||
Password | 4-Digit Numbers | ||
Lockable and password protection | Optional | ||
Auto Power Off | Auto Power Off in 2 Minutes If No Any Operation on Keypad | ||
Spray-water protected | Yes (Protection Class IP66) | ||
Others | |||
Operating Temperature | -20℃ to +60℃ | ||
Dimensions | Approx.133*90*52mm | ||
Accessories | Wall Mount *1 | ![]() | |
USB Cable *1 | ![]() | ||
Belt *1 | ![]() | ||
User Manual *1 |
· Professional optical product suppliers, providing design services;
· Free LOGO printing, custom packaging only charge the cost price;
· Control the production cost from raw materials;
· Drop Shipping and low MOQ procurement;
· 7 strict inspections conform to AQL 2.5 standard;
· Free sample inspection quality;
·The product complies with European and American safety standards;
· Our own large factory to ensure on-time delivery.
· Samples under US $10 can be provided free of charge, and only freight is provided;
· Basic cost shall be paid for samples above US $10, and sample fee shall be returned for formal orders.
· Sea transportation, air transportation and express delivery; We provide DDP services in various ways.
· Contact us to confirm the order details and make the order;
· Pay the deposit;
· Confirm the sample before mass production;
· Batch production starts after the sample is confirmed;
· Notify the buyer to pay the balance when the goods are completed;
· Delivery.
We have 20 years of experience in the design of structural engineers and mold division, and Tokyo and Sha-nghai's design agencies to cooperate to ensure that customers can meet the needs of a variety of differentiated products.